Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $12.51 | 121,911 | 1:1 | $12.51 | $12.55 | $12.33 |
September 19, 2023 | $12.35 | 116,058 | 1:1 | $12.48 | $12.48 | $12.20 |
September 20, 2023 | $12.36 | 101,695 | 1:1 | $12.32 | $12.63 | $12.31 |
September 21, 2023 | $12.09 | 122,138 | 1:1 | $12.24 | $12.25 | $12.06 |
September 22, 2023 | $12.40 | 91,685 | 1:1 | $12.02 | $12.41 | $12.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.